PriceList

  • Home
  • Services
  • Prices
  • Catalogs
  • User Register
  • ع

Products

UPVC PIPE ABOVE GROUND

Disclaimer

All the prices, services, and information presented on our website, WWW.ENGPRICELIST.COM are not obligatory for any party and they are indicative prices without any responsibility on the owners and it shall be reviewed with construction specialized Engineer, noticing that prices may vary based on many factors, including (Specifications, Quantities, Vendors, Project location, Duration, Payment terms, etc...)

 

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Export


Comming Soon

SKU Image Title Size Supply& Install Price Install Price Description
PVC001 UPVC PIPE ABOVE GROUND PN4. 75mm 180.00 EGP 52.00 EGP
PVC002 UPVC PIPE ABOVE GROUND PN4. 90mm 202.00 EGP 52.00 EGP
PVC003 UPVC PIPE ABOVE GROUND PN4. 110mm 293.00 EGP 69.00 EGP
PVC004 UPVC PIPE ABOVE GROUND PN4. 125mm 288.00 EGP 69.00 EGP
PVC005 UPVC PIPE ABOVE GROUND PN4. 160mm 467.00 EGP 104.00 EGP
PVC006 UPVC PIPE ABOVE GROUND PN4. 200mm 710.00 EGP 138.00 EGP
PVC007 UPVC PIPE ABOVE GROUND PN4. 250mm 1047.00 EGP 173.00 EGP
PVC008 UPVC PIPE ABOVE GROUND PN6. 40mm 107.00 EGP 35.00 EGP
PVC009 UPVC PIPE ABOVE GROUND PN6. 50mm 121.00 EGP 35.00 EGP
PVC010 UPVC PIPE ABOVE GROUND PN6. 63mm 159.00 EGP 46.00 EGP
PVC011 UPVC PIPE ABOVE GROUND PN6. 75mm 208.00 EGP 52.00 EGP
PVC012 UPVC PIPE ABOVE GROUND PN6. 90mm 234.00 EGP 52.00 EGP
PVC013 UPVC PIPE ABOVE GROUND PN6. 110mm 311.00 EGP 69.00 EGP
PVC014 UPVC PIPE ABOVE GROUND PN6. 125mm 384.00 EGP 69.00 EGP
PVC015 UPVC PIPE ABOVE GROUND PN6. 160mm 610.00 EGP 104.00 EGP
PVC016 UPVC PIPE ABOVE GROUND PN6. 200mm 927.00 EGP 138.00 EGP
PVC017 UPVC PIPE ABOVE GROUND PN6. 250mm 1394.00 EGP 173.00 EGP
PVC018 UPVC PIPE ABOVE GROUND PN10. 25mm 62.00 EGP 17.00 EGP
PVC019 UPVC PIPE ABOVE GROUND PN10. 32mm 89.00 EGP 23.00 EGP
PVC020 UPVC PIPE ABOVE GROUND PN10. 40mm 115.00 EGP 29.00 EGP
PVC021 UPVC PIPE ABOVE GROUND PN10. 50mm 155.00 EGP 29.00 EGP
PVC022 UPVC PIPE ABOVE GROUND PN10. 63mm 203.00 EGP 35.00 EGP
PVC023 UPVC PIPE ABOVE GROUND PN10. 75mm 279.00 EGP 40.00 EGP
PVC024 UPVC PIPE ABOVE GROUND PN10. 90mm 388.00 EGP 55.00 EGP
PVC025 UPVC PIPE ABOVE GROUND PN10. 110mm 450.00 EGP 83.00 EGP
PVC026 UPVC PIPE ABOVE GROUND PN10. 125mm 584.00 EGP 92.00 EGP
PVC027 UPVC PIPE ABOVE GROUND PN10. 160mm 916.00 EGP 109.00 EGP
PVC028 UPVC PIPE ABOVE GROUND PN10. 200mm 1382.00 EGP 127.00 EGP
PVC029 UPVC PIPE ABOVE GROUND PN10. 250mm 2087.00 EGP 138.00 EGP
PVC030 UPVC PIPE ABOVE GROUND PN16. 20mm 54.00 EGP 17.00 EGP
  • ‹
  • 1
  • 2
  • ›

Export


Comming Soon
SKU Image Title Size Supply& Install Price Install Price Description
PVC001 UPVC PIPE ABOVE GROUND PN4. 75mm 180.00 EGP 52.00 EGP
PVC002 UPVC PIPE ABOVE GROUND PN4. 90mm 202.00 EGP 52.00 EGP
PVC003 UPVC PIPE ABOVE GROUND PN4. 110mm 293.00 EGP 69.00 EGP
PVC004 UPVC PIPE ABOVE GROUND PN4. 125mm 288.00 EGP 69.00 EGP
PVC005 UPVC PIPE ABOVE GROUND PN4. 160mm 467.00 EGP 104.00 EGP
PVC006 UPVC PIPE ABOVE GROUND PN4. 200mm 710.00 EGP 138.00 EGP
PVC007 UPVC PIPE ABOVE GROUND PN4. 250mm 1047.00 EGP 173.00 EGP
PVC008 UPVC PIPE ABOVE GROUND PN6. 40mm 107.00 EGP 35.00 EGP
PVC009 UPVC PIPE ABOVE GROUND PN6. 50mm 121.00 EGP 35.00 EGP
PVC010 UPVC PIPE ABOVE GROUND PN6. 63mm 159.00 EGP 46.00 EGP
PVC011 UPVC PIPE ABOVE GROUND PN6. 75mm 208.00 EGP 52.00 EGP
PVC012 UPVC PIPE ABOVE GROUND PN6. 90mm 234.00 EGP 52.00 EGP
PVC013 UPVC PIPE ABOVE GROUND PN6. 110mm 311.00 EGP 69.00 EGP
PVC014 UPVC PIPE ABOVE GROUND PN6. 125mm 384.00 EGP 69.00 EGP
PVC015 UPVC PIPE ABOVE GROUND PN6. 160mm 610.00 EGP 104.00 EGP
PVC016 UPVC PIPE ABOVE GROUND PN6. 200mm 927.00 EGP 138.00 EGP
PVC017 UPVC PIPE ABOVE GROUND PN6. 250mm 1394.00 EGP 173.00 EGP
PVC018 UPVC PIPE ABOVE GROUND PN10. 25mm 62.00 EGP 17.00 EGP
PVC019 UPVC PIPE ABOVE GROUND PN10. 32mm 89.00 EGP 23.00 EGP
PVC020 UPVC PIPE ABOVE GROUND PN10. 40mm 115.00 EGP 29.00 EGP
PVC021 UPVC PIPE ABOVE GROUND PN10. 50mm 155.00 EGP 29.00 EGP
PVC022 UPVC PIPE ABOVE GROUND PN10. 63mm 203.00 EGP 35.00 EGP
PVC023 UPVC PIPE ABOVE GROUND PN10. 75mm 279.00 EGP 40.00 EGP
PVC024 UPVC PIPE ABOVE GROUND PN10. 90mm 388.00 EGP 55.00 EGP
PVC025 UPVC PIPE ABOVE GROUND PN10. 110mm 450.00 EGP 83.00 EGP
PVC026 UPVC PIPE ABOVE GROUND PN10. 125mm 584.00 EGP 92.00 EGP
PVC027 UPVC PIPE ABOVE GROUND PN10. 160mm 916.00 EGP 109.00 EGP
PVC028 UPVC PIPE ABOVE GROUND PN10. 200mm 1382.00 EGP 127.00 EGP
PVC029 UPVC PIPE ABOVE GROUND PN10. 250mm 2087.00 EGP 138.00 EGP
PVC030 UPVC PIPE ABOVE GROUND PN16. 20mm 54.00 EGP 17.00 EGP
  • ‹
  • 1
  • 2
  • ›

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Similar Categories

UPVC PIPE UNDER GROUND

Eng Price List

Useful Links

  • Services
  • Prices

Our Services

  • Services

Newsletter

subscrib and delivering the information you want in your email boxes

© Copyright ENGPriceList. All Rights Reserved