PriceList

  • Home
  • Services
  • Prices
  • Catalogs
  • User Register
  • ع

Products

Diesel Generators

Disclaimer

All the prices, services, and information presented on our website, WWW.ENGPRICELIST.COM are not obligatory for any party and they are indicative prices without any responsibility on the owners and it shall be reviewed with construction specialized Engineer, noticing that prices may vary based on many factors, including (Specifications, Quantities, Vendors, Project location, Duration, Payment terms, etc...)

 

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Export


Comming Soon

SKU Image Title Size Supply& Install Price Install Price Description
GE001 Diesel Generators 30KVA 714137.64 EGP 79525.35 EGP
GE002 Diesel Generators 40KVA 835359.56 EGP 93024.45 EGP
GE003 Diesel Generators 55KVA 1010641.98 EGP 112543.65 EGP
GE004 Diesel Generators 70KVA 1347325.97 EGP 150036.30 EGP
GE005 Diesel Generators 100KVA 1441958.11 EGP 160574.40 EGP
GE006 Diesel Generators 150KVA 1975333.74 EGP 219970.35 EGP
GE007 Diesel Generators 13KVA 646729.72 EGP 72018.90 EGP
GE008 Diesel Generators 20KVA 714137.64 EGP 79525.35 EGP
GE009 Diesel Generators 30KVA 794933.40 EGP 88522.65 EGP
GE010 Diesel Generators 40KVA 889222.05 EGP 99022.50 EGP
GE011 Diesel Generators 60KVA 1077851.89 EGP 120028.05 EGP
GE012 Diesel Generators 80KVA 1283587.28 EGP 142938.45 EGP
GE013 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE014 Diesel Generators 150KVA 2142408.89 EGP 238575.60 EGP
GE015 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
GE016 Diesel Generators 250KVA 2937685.77 EGP 327136.50 EGP
GE017 Diesel Generators 350KVA 3665995.20 EGP 408240.00 EGP
GE018 Diesel Generators 500KVA 5241035.56 EGP 583634.25 EGP
GE019 Diesel Generators 50KVA 984440.13 EGP 109625.85 EGP
GE020 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE021 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
GE022 Diesel Generators 250KVA 2937095.78 EGP 327070.80 EGP
GE023 Diesel Generators 500KVA 4890927.37 EGP 544646.70 EGP
GE024 Diesel Generators 750KVA 7612561.07 EGP 847723.95 EGP
GE025 Diesel Generators 1000KVA 11359695.51 EGP 1264999.50 EGP
GE026 Diesel Generators 80KVA 1212223.22 EGP 134991.45 EGP
GE027 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE028 Diesel Generators 125KVA 1616751.57 EGP 180039.15 EGP
GE029 Diesel Generators 150KVA 1791937.00 EGP 199547.55 EGP
GE030 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
  • ‹
  • 1
  • 2
  • ›

Export


Comming Soon
SKU Image Title Size Supply& Install Price Install Price Description
GE001 Diesel Generators 30KVA 714137.64 EGP 79525.35 EGP
GE002 Diesel Generators 40KVA 835359.56 EGP 93024.45 EGP
GE003 Diesel Generators 55KVA 1010641.98 EGP 112543.65 EGP
GE004 Diesel Generators 70KVA 1347325.97 EGP 150036.30 EGP
GE005 Diesel Generators 100KVA 1441958.11 EGP 160574.40 EGP
GE006 Diesel Generators 150KVA 1975333.74 EGP 219970.35 EGP
GE007 Diesel Generators 13KVA 646729.72 EGP 72018.90 EGP
GE008 Diesel Generators 20KVA 714137.64 EGP 79525.35 EGP
GE009 Diesel Generators 30KVA 794933.40 EGP 88522.65 EGP
GE010 Diesel Generators 40KVA 889222.05 EGP 99022.50 EGP
GE011 Diesel Generators 60KVA 1077851.89 EGP 120028.05 EGP
GE012 Diesel Generators 80KVA 1283587.28 EGP 142938.45 EGP
GE013 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE014 Diesel Generators 150KVA 2142408.89 EGP 238575.60 EGP
GE015 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
GE016 Diesel Generators 250KVA 2937685.77 EGP 327136.50 EGP
GE017 Diesel Generators 350KVA 3665995.20 EGP 408240.00 EGP
GE018 Diesel Generators 500KVA 5241035.56 EGP 583634.25 EGP
GE019 Diesel Generators 50KVA 984440.13 EGP 109625.85 EGP
GE020 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE021 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
GE022 Diesel Generators 250KVA 2937095.78 EGP 327070.80 EGP
GE023 Diesel Generators 500KVA 4890927.37 EGP 544646.70 EGP
GE024 Diesel Generators 750KVA 7612561.07 EGP 847723.95 EGP
GE025 Diesel Generators 1000KVA 11359695.51 EGP 1264999.50 EGP
GE026 Diesel Generators 80KVA 1212223.22 EGP 134991.45 EGP
GE027 Diesel Generators 100KVA 1319758.27 EGP 146966.40 EGP
GE028 Diesel Generators 125KVA 1616751.57 EGP 180039.15 EGP
GE029 Diesel Generators 150KVA 1791937.00 EGP 199547.55 EGP
GE030 Diesel Generators 200KVA 2424446.44 EGP 269982.90 EGP
  • ‹
  • 1
  • 2
  • ›

Categories

  • Mechanical
    • Fire Fighting
    • HVAC Systems
  • Electrical Works
    • LIGHT CURRENT WORKS
    • LOW VOLTAGE WORKS
    • MEDIUM VOLTAGE WORKS
  • Plumbing
    • DUCTILE IRON PRODUCTS
    • HDPE PIPE
    • UPVC PIPES
    • PPR PIPES
    • PLUMBING VALVE
    • SANITARY WARE
    • PUMPS
    • MANHOLE COVERS
    • GRP PIPES
    • Concrete Pipe
  • TEST AND BALANCE
    • TEST AND BALANCE

Similar Categories

CABLES & WIRES

CONDUITS

BUS DUCT ( BUS BARS )

CABLE TARYS & LADDERS

LIGHTING FIXTURES

LOW VOLTAGE DISTRIBUTION BOARDS EQUIPEMENTS

Uninterrupted Power Supply Unit ( UPS )

Switches , Sockets , Disconnect Switces ( Wiring Devices )

ELEVATORS

Earthing System

SOLAR SYSTEM

MANHOLES

BMS ( Building Management System )

Automatic Transfer Switch

Dali System

Common Use Systems

Eng Price List

Useful Links

  • Services
  • Prices

Our Services

  • Services

Newsletter

subscrib and delivering the information you want in your email boxes

© Copyright ENGPriceList. All Rights Reserved